iCARE STUDY / MEDIA CONTACTS AND MEDIA COVERAGE
MEMBERS OF THE MEDIA
Members of the media interested in the iCARE Study are invited to contact the iCARE team’s principal investigators. They are located in Montreal (Canada) and speak English and French.
- Dr. Kim Lavoie, Professor, Université du Québec à Montréal, lavoie.kim@uqam.ca
- Dr. Simon Bacon, Professor, Concordia University, simon.bacon@concordia.ca
A number of the iCARE Study’s international collaborators are also available to the media:
- Dr. Darlan L. Matte, Professor, Universidade do Estado de Santa Catarina, Brazil, darlan.matte@udesc.br (language: Portuguese)
- Dr. Gilberto Lopez, Professor, Arizona State University, USA, gilberto.lopez@asu.edu (languages: English and Spanish)
STUDY DESCRIPTION
The International Assessment of COVID-19-related Attitudes, Concerns, Responses and Impacts in Relation to Public Health Policies (iCARE) study: Can we optimise strategies to flatten the COVID-19 infection curve?
The key to halting the rapid spread of COVID-19 and ‘flattening the curve’ is public adherence to drastic, rapidly evolving behaviour-based prevention policies that are being implemented around the world. However, adherence depends on: being aware of the policies (knowing what to do), believing that the policies being put in place are important; and being able to enact the policies, which may be influenced by various personal, family, job, and health-related characteristics.
Further, as we look towards de-confinement, people’s willingness to adhere to new government policies and recommendations (e.g., re: school openings, store openings) will also be critical for helping people ‘get back to normal’ and re-engaging the economy. Unfortunately, policies have varied greatly between provinces and countries, contributing to uncertainty about what the government’s priorities are (health vs. economy) and confusion about which policies to follow.
Understanding people’s concerns about COVID-19, their perceptions, beliefs, and attitudes about public health policies, and how they impact what people are (and are not) willing to do will be important for informing policy strategy and how they are communicated, to ensure the best health and economic outcomes. The iCARE Study will capture key data on people’s awareness, attitudes, and behaviours as they relate to the COVID-19 policies, as well as, the impacts that COVID-19 is having on people’s physical and mental health, financial situation, and quality of life.
Data from approximately 250,000 people around the world will be analysed to understand what government policies are (and are not) influencing behaviour and outcomes, and in whom these policies are most or least effective. This will allow us to inform governments on the efficacy of policy measures on both people’s behavior, and on key health and quality of life outcomes.
Read the complete study description
The iCARE study has been approved by the Research Ethics Committee of the CIUSSS-NIM (Centre intégré universitaire de santé et de services sociaux du Nord-de-l’Île-de-Montréal): approval # 2020-2099 / 03-25-2020.
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-sa/4.0
MEDIA COVERAGE
The iCARE study has received a range of local, national and international media coverage. This has greatly encouraged participation in the survey. It has helped raise awareness about the importance of researching and understanding population behaviours, particularly when it comes to informing policy and communication strategy.
Please note that articles are presented in the language they were published.
SURVEY 14-15 – October 2021 – January 2022
January 5, 2022 | Une experte en santé mentale déplore la gestion de Québec (La Tribune numérique, Canada)
December 24, 2021 | Il faut montrer aux gens que leurs sacrifices ont servi à quelque chose (Radio-Canada)
December 18, 2021 | Dénominateurs psychologiques d’une fatigue pandémique (Le Devoir, Canada)
November 28, 2021 | Doit-on demander à ses invités d’être vaccinés pour le temps des Fêtes? (ICI Radio-Canada)
SURVEY 11-12-13 – August-September 2021
September 28, 2021 | Interview: Public anger and distrust growing (CBC Radio, New Brunswick, Canada)
September 16, 2021 | Stop calling it a ‘Pandemic of the Unvaccinated’ (The Atlantic, USA)
September 13, 2021 | New data from a Montreal-led global study helps explain vaccination rates and vaccine hesitancy (The Suburban, Montreal, Canada)
September 10, 2021 | As delta surges among unvaccinated, how a focus on science can counter misinformation (CBC Radio, Canada)
September 7, 2021 | Thousands of unvaccinated students head back to school, province has no new plan to boost rates (CBC New Brunswick, Canada)
September 5, 2021 | COVID-19 vaccine hesitancy a concern amid rising case numbers (Global News, Canada)
September 4, 2021 | Staying safe from COVID: It’s up to us now (Montreal Gazette, Canada)
August 31, 2021 | New data from a Montreal-led global study helps explain vaccination rates and vaccine hesitancy (Concordia News, Canada)
August 30, 2021 | N.B. COVID-19 roundup: 39 new cases, 1 in ICU, 75% of eligible population fully vaccinated (CBC New Brunswick, Canada)
SURVEY 10 – May-June 2021
June 1, 2021 | Interview: Quebec’s reopening plans should have included targets, not dates (CJAD Montreal, Canada)
May 11, 2021 | COVID-19 is not influenza, but it offers lessons on beating it (Concordia University News, Canada)
May 4, 2021 | COVID-19: la population en a assez de ne pas pouvoir se réunir (MSN Actualités, Canadian Press)
SURVEY 9 – March and April 2021
April 19, 2021 | Étude iCARE: plus d’un demi-million $ (Réseau Québecois COVID – Pandémie, Canada)
April 17, 2021 | Le couvre-feu est-il la clé? (Le Devoir, Canada)
April 14, 2021 | Interview: How are Quebecers really handling COVID-19 regulations? (CJAD Montreal, Canada)
April 12, 2021 | Video: Quel impact la Covid-19 a-t-elle sur nos vies ? (64′ Le Monde en français, TV5 Monde, France)
April 5, 2021 | Confine, déconfine, reconfine (La Presse, Canada)
April 5, 2021 | Places libres pour la vaccination des 60 ans et plus : Entrevue avec Kim Lavoie (OhDio, Radio-Canada)
April 6, 2021 | Radio interview: Crainte sur la vaccination : plusieurs plages ne trouvent pas preneur (Matins d’ici, Radio-Canada)
April 1, 2021 | Radio interview: COVID : est-ce que la situation du Québec est pire qu’on le pense? (QUB Radio, Canada)
March 31, 2021 | COVID-19: Quebec moves three cities into lockdown (Toronto.com, Canada)
March 31, 2021 | Quebec premier moves three cities into lockdown for at least 10 days (Toronto Star, Canada)
March 30, 2021 | Interview: Comment éviter le relâchement? (24-60, ICI RDI, Canada)
SURVEY 8 – February and March 2021
March 16, 2021 | Étude iCARE: plus d’un demi-million $ (Actualités UQAM, Canada)
March 12, 2021 | Our collective trauma: How will the pandemic change us? (Montreal Gazette, Canada)
February 22, 2021 | Entretien: Comment gérer une pandémie sur le plan du comportement humain? (Living Lab Charlevoix, Canada)
February 7, 2021 | COVID-19 : moins de blâmes, plus de tapes dans le dos (Radio-Canada, Canada)
SURVEY 7 – December 2020-February 2021
February 3, 2021 | Respecter le 2 mètres ou pas? (Agence Science-Presse, Canada)
January 29, 2021 | 41% des gens qui ont des symptômes ne se font pas dépister (Le Devoir, Canada)
January 18, 2021 | Podcast: Kim Lavoie décortique nos comportements liés à la COVID-19 (Penelope McQuaid, Radio-Canada, Canada)
January 18, 2021 | Podcast: Entretien avec Kim Lavoie pour l’enquête iCARE (Penelope McQuaid, Radio-Canada, Canada)
January 13, 2021 | “Room for Improvement” (CBC New Brunswick, Canada)
January 11, 2021 | Hiding the truth from public health: predictable but preventable behavior (World Today News)
January 9, 2021 | Le couvre-feu de la dernière chance (Le Devoir, Canada)
January 9, 2021 | Le «facteur humain», angle mort de la lutte contre la COVID-19 (Le Soleil, Canada)
SURVEY 6 – November-December 2020
December 11, 2020 | (Video) Entrevue avec Dre Kim Lavoie et Vincent Gosselin Boucher lors de l’événement grand public (CIUSSS-NIM, Montreal, Canada)
December 4, 2020 | Παγκόσμια έρευνα για Covid-19: Η συμπεριφορά στην υγεία και η τήρηση των οδηγιών (Dialogos, Cyprus)
December 4, 2020 | Παγκόσμια έρευνα για Πανδημία για COVID-19 (Paideia News, Cyprus)
November 30, 2020 | ‘It’s easy to dismiss them, unfortunately:’ What’s behind non-adherence to the public health pandemic guidelines? (Ottawa Citizen, Canada)
SURVEYS 3, 4 and 5 – June-October 2020
October 26, 2020 | Radio Interview: Manque de transparence aux niveaux des données (QUB Radio, Québec, Canada)
October 22, 2020 | Investigating the behavioural psychology behind COVID-19 guidelines (Martlet, University of Victoria, Canada)
October 20, 2020 | Radio interview: COVID ‘superspreader’ events (The Morning Show, Toronto, Canada)
October 19, 2020 | The latest on the coronavirus outbreak for Oct. 19 (CBC News, Canada)
October 19, 2020 | How dissecting superspreading events can help people take COVID-19 measures seriously (CBC Health, Canada).
October 14, 2020 | What should the Government do to combat Covid fatigue? (NUI Galway News – Opinion, Ireland)
October 6, 2020 | Coronavirus in Ireland: Positive Covid messages work better than threats (The Times, England).
October 5, 2020 | Threats of arrests, fines not helping combat Covid-19 spread (The Irish Times, Ireland).
October 1, 2020 | COVID-19 rules were relaxed. Cases soared. How do we get them down again? (CBC News, Canada).
September 29, 2020 | What Quebec can learn from Melbourne, Australia’s second wave restrictions (CBC News Montreal, Canada)
September 29, 2020 | Video: Did government response come too late? (CTV News Montreal, Canada)
September 26, 2020 | How Quebec’s bungled messaging is hampering the anti-virus effort (CBC Montreal, Canada)
September 23, 2020 | Quebec’s second COVID-19 wave presents new challenges, and they’re daunting (CBC Montreal, Canada)
September 23, 2020 | Video: Six months into the pandemic, does Quebec have its messaging on track? (CBC Montreal, Canada)
September 21, 2020 | Increase in cases: are Montrealers suffering from ‘COVID-19 fatigue’? (Global News Montreal, Canada)
September 19, 2020 | Global COVID-19 study finds a strong link between health messaging and behaviour: Montreal researchers (The Suburban, Canada)
September 16, 2020 | Isolement: 12% des Canadiens sont sortis de chez eux quand même (Journal de Montréal, Canada)
September 16, 2020 | How to get Quebecers following COVID rules again — before it’s too late (The Montreal Gazette, Canada)
September 16, 2020 | COVID-19: Mieux cibler les messages pour un meilleur respect des consignes (iHeartRADIO, Canada)
September 15, 2020 | Relâchement : une communication défaillante? (Video, ICI-RDI, Québec, Canada)
September 15, 2020 | Nouveaux résultats de l’étude iCare (Actualités UQAM, Canada)
September 15, 2020 | People are more likely to follow COVID-19 guidelines if authorities send the right message: Montreal study (CTV News Montreal, Canada)
September 15, 2020 | Global COVID-19 study finds a strong link between health messaging and behaviour (Concordia University, Canada)
September 12, 2020 | COVID-19 : « Tout est là pour une belle et bonne deuxième vague! » (Radio-Canada, Canada)
September 8, 2020 | NUIG researcher wins prestigious international award (BreakingNews.ie, Ireland)
July 19, 2020 | Presiden Trump Tak akan Buat Aturan yang Memaksa Warga AS Pakai Masker (IDN Times, Indonesia)
July 17, 2020 | La circulation du Covid-19 en France augmente mais reste modérée, selon Santé publique France (LCI, France)
July 15, 2020 | Port du masque obligatoire: comment rappeler poliment de respecter les règles? (Huff Post, France)
July 15, 2020 | Covid-19: Mengapa ada perubahan sikap soal pemakaian masker di dunia? (BBC, Indonesia)
July 15, 2020 | Coronavirus: pourquoi les attitudes envers les masques ont changé dans le monde (Urban Fusion, France)
July 15, 2020 | Asenteet maskeja kohtaan muuttuvat maailmalla (Helsingin Sanomat, Finland)
July 15, 2020 | Video: Port du masque : acceptation sociale difficile? (RDI, Canada)
July 14, 2020 | Por que Donald Trump e Boris Johnson passaram a usar máscaras em público? (BBC, Brazil)
July 14, 2020 | Coronavirus: Dünyada maskelere karşı tutumlar neden değişti (Bandalogy, Turkey)
July 14, 2020 | Coronavirus: perché gli atteggiamenti nei confronti delle maschere sono cambiati in tutto il mondo (Dico News, Italy)
July 14, 2020 | ¿Por qué tener actitudes para enfrentar las máscaras cambiado? (TyN, Panama)
July 14 2020 | Pandemi Covid-19 Mengubah Drastis Perilaku Penggunaan Masker di Seluruh Dunia (Merdeka.com, Indonesia)
July 14, 2020 | Coronavirus: Why attitudes to masks have changed around the world (BBC, UK)
July 9, 2020 | COVID-19: sacrifices à deux vitesses (La Presse, Canada)
July 7, 2020 | Respect des règles sanitaires : « Montre-moi comment mes sacrifices portent fruit » (Radio-Canada – Santé, Canada)
July 3, 2020 | How to make COVID-19 mask-wearing a habit: Social scientists offer some suggestions (CBC News – Health, Canada)
July 3, 2020 | What social science says about convincing people to wear masks during the COVID-19 pandemic (CBC News, Canada)
July 1, 2020 | Participe de um dos maiores estudos do COVID-19 do mundo! Fase 3 do iCARE (ASSOBRAFIR, Brazil)
June 22, 2020 | What countries did right and wrong in responding to the pandemic (CBC News, Canada)
June 19, 2020 | COVID-19 Knowledge, Attitude and Behaviours Survey Results (Monash University Research, Australia)
June 4, 2020 | News from the Association for the Protection of Patients’ Rights in Slovakia (Slovak Marfan Association, Slovakia)
SURVEY 2 – May 2020
May 28, 2020 | Research Story of the Month (Loughborough University Vice-Chancellor Newsletter, UK)
May 27, 2020 | Got a moment? Help research into life under Covid-19 restrictions (The Irish Times, Ireland)
May 19, 2020 | Pesquisadores da Udesc participam de estudo global sobre percepção da Covid-19 (Santa Catarina State University, Brazil)
May 18, 2020 | Le pouvoir de la gentillesse durant la pandémie (Radio-Canada, Canada)
May 15, 2020 | COVID-19: phase 2 d’un sondage international (Actualités de l’Université du Québec à Montréal, Canada)
May 15, 2020 | Sondage international iCARE codirigé par la professeure Kim Lavoie de l’UQAM – 1ers résultats de la phase 1 et début de la phase 2 (Press release – Université du Québec à Montréal, Canada)
SURVEY 1 – March and April 2020
April 16, 2020 | Montreal researchers lead an international study of global prevention behaviours and responses to COVID-19 (The Suburban, Canada)
April 16, 2020 | PDF – Researchers at NUI Galway collaborate on global COVID-19 awareness and response study (The Galway Advertiser, Ireland)
April 16, 2020 | Une étude comportementale internationale face à la pandémie (Centre national de la recherche scientifique (CNRS), France)
April 16, 2020 | An Easy Way to Make a Big Impact on the COVID-19 Crisis (Lemonade blog, USA)
April 15, 2020 | L’étude iCARE – International Covid-19 Awareness and Responses Evaluation : Pouvons-nous optimiser les stratégies pour aplatir la courbe d’infection Covid-19 ? (COVID-19 News, Institut Gustave Roussy, France)
April 15, 2020 | Researchers at NUI Galway collaborate on global COVID-18 awareness and responses study (NUI Galway News, Ireland)
April 15, 2020 | Des chercheurs étudient le respect et la compréhension des mesures anti-COVID (Magazine L’Actualité, Canada)
April 15, 2020 | COVID-19 : lancement d’un sondage international (Actualités de l’Université du Québec, Canada)
April 14, 2020 | La professeure Kim Lavoie codirige une étude sur les réactions des populations aux directives gouvernementales (AMEQ, Canada)
April 10, 2020 | How effective is Public Health messaging? (Halifax Examiner, Canada)
April 10, 2020 | VIDEO – Dr. Simon Bacon talks about the iCARE study (CTV News Montreal, Canada)
April 10, 2020 | Montreal researchers lead an international study of global prevention behaviours and responses (Mirage News, Australia)
April 9, 2020 | Des chercheurs québécois au coeur d’une enquête mondiale pour lutter contre le coronavirus (Journal Métro, Canada)
April 9, 2020 | Montreal researchers lead an international study of global prevention behaviours and responses to COVID-19 (Concordia University, Canada)
April 9, 2020 | Importante étude internationale sur la COVID-19 codirigée par des chercheurs de l’UQAM et de l’Université Concordia (Université du Québec à Montréal, Canada)
April 9, 2020 | COVID-19: Some positive news during pandemic (Montreal Gazette, Canada)
April 9, 2020 | COVID-19: lancement d’un sondage international (Actualités UQAM, Canada)
April 7, 2020 | Peut-on optimiser les stratégies visant à aplatir la courbe d’infection de la COVID-19 ? (Savoirs partagés, CIUSSS-NIM, Canada)
April 7, 2020 | Global survey launched to measure changes in behaviour in response to COVID-19 (National Centre for Sports & Exercise Medicine, UK)
April 6, 2020 | More Australians are worried about a recession and an increasingly selfish society than about coronavirus itself (The Conversation, Canada)
April 6, 2020 | COVID-19 : Le Centre de médecine comportementale de Montréal lance un sondage international (CScience IA, Canada)
April 2, 2020 | Global survey launched to measure changes in behaviour in response to COVID-19 (Loughborough University News, UK)
March 16, 2020 | La communauté scientifique dans la lutte contre la COVID-19 (Québec Chief Scientist, Canada)
New from November: Adherence trends to key health measures for Summer 2021 (northern hemisphere)
New from October: Cumulative results and analyses from Surveys 1 through 10 (March 27 to June 30) on study demographics, participation rates, and to six key health behaviours (66,519 respondents, 175 countries).
Including new results about support for vaccination passports and vaccination intentions.
View iCARE research presentations and publications
Learn more about presentations and publications stemming from the iCARE project’s research as produced by the iCARE team’s collaborators from around the world.